Kershaw Goes For Seventh Win, Dodgers Go For Sweep During Home Stand Finale
Clayton Kershaw will go for his seventh win of the 2014 season, and the Dodgers will be going for a sweep of the Rockies at Dodger Stadium in the series and home stand finale. The Dodgers are looking for their first three game sweep of the Rockies since 2012.
Both clubs are nursing various injuries. Colorado is without Cargo, Michael Cuddyer, and third baseman Nolan Arenado. All are out because of injuries. Their starting pitcher for tonight, left hander Jorge De La Rosa, has been battling a back injury of his own.
Jayne Kamin-Oncea-USA TODAY Sports
Dodgers Lineup vs. Colorado-6-18-14
Gordon 2B
Hanley SS
Puig RF
Gonzalez 1B
Kemp LF
Van Slyke CF
Ellis C
Rojas 3B
Kershaw P
Jorge De La Rosa-6-5 vs. Clayton Kershaw-6-2
De La Rosa, despite the back injury is having a decent year. Hebis 6-5 with a 4.12 ERA in 14 starts for Colorado. He’s whiffed 59 and walked 32 in a little over 70 innings. De La Rosa is 1-1 versus the Dodgers this year. He beat the boys in blue back on April 27, with seven innings of one-run ball, in a 6-1 win. But the Dodgers got to him, beating him on June 8, by an identical score of 6-1.
De La Rosa has always struggled against the Boys in Blue. He is 3-9 with a 5.74 ERA, in 18 games. At Dodger Stadium he is a bit more at home, with a 1-4 record, but a 3.70 ERA in 10 games.
The Dodgers have hit De La Rosa well. They’re batting .277 with eight home runs, 26 runs driven in, and a .510 slugging percentage against the Colorado veteran. Kemp and Gonzalez have done the most damage. Kemp is hitting .419 (13 for 31) with three home runs and ten driven in. Gonzalez is hitting .361 (13 for 36) with three home runs and ten driven in. Hanley is also batting .391 (9 for 23) with two home runs.
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | |
Adrian Gonzalez | 44 | 36 | 13 | 2 | 0 | 3 | 10 | 7 | 14 | .361 | .455 | .667 |
Matt Kemp | 34 | 31 | 13 | 3 | 1 | 3 | 10 | 2 | 4 | .419 | .441 | .871 |
Hanley Ramirez | 28 | 23 | 9 | 4 | 0 | 2 | 4 | 5 | 5 | .391 | .500 | .826 |
Andre Ethier | 19 | 19 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | .158 | .158 | .211 |
Scott Van Slyke | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
A.J. Ellis | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 |
Clayton Kershaw | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
Paul Maholm | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Hyun-jin Ryu | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 |
Dee Gordon | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Yasiel Puig | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
Justin Turner | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Drew Butera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Dan Haren | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Miguel Rojas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jamie Romak | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Josh Beckett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 174 | 155 | 43 | 10 | 1 | 8 | 26 | 15 | 44 | .277 | .341 | .510 |
The Dodgers will counter with ace Clayton Kershaw. The Cy Young winner beat the Rockies back on June 8, by throwing five frames of one-run ball andwhiffing nine. Kershaw is 11-5 against Colorado with a 3.54 ERA, and 155 whiffs in 24 games. On the season Kershaw is 6-2 with a 2.93 ERA, and 71 whiffs in 55 innings. Kershaw has walked just eight batters all season.
Bob Stanton-USA TODAY Sports
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | |
Troy Tulowitzki | 55 | 49 | 12 | 2 | 0 | 2 | 7 | 5 | 12 | .245 | .309 | .408 |
DJ LeMahieu | 21 | 21 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | .333 | .333 | .381 |
Drew Stubbs | 19 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | .167 | .211 | .167 |
Wilin Rosario | 17 | 17 | 5 | 1 | 0 | 1 | 4 | 0 | 6 | .294 | .294 | .529 |
Charlie Blackmon | 15 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .400 |
Josh Rutledge | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .250 | .182 |
Jhoulys Chacin | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Charlie Culberson | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
Jorge De La Rosa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Michael McKenry | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Brandon Barnes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Corey Dickerson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Ryan Wheeler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Total | 166 | 156 | 36 | 6 | 0 | 3 | 12 | 7 | 47 | .231 | .262 | .327 |
The Dodgers will probably be without Hanley, who is still nursing his hand injury. The right ring finger is brusied, and I would doubt we see Hanley in the lineup this evening. Look for either Miguel Rojas, or Carlos Triunfel to get the call in his place. (I stand corrected, it appears Hanley is in the lineup, so far. Unless he gets scratched again before game time. Rojas is at third base again, and Van Slyke gets another rare start in center field with a lefty on the mound)
Matt Kemp has been playing very well of late. He’s hitting .321 with three home runs, and ten runs knocked in in the month of June. Let’s hope he can keep this up. Good to finally see Kemp coming around.
Now can Gonzo start to come around? Anyone see where his bat went?
The Dodgers are now 39-34, five games behind the Giants in the NL West. They’ve now won four of their last five games. The Dodgers have an off-day on Thursday and then will embark on a six game road trip. Starting with a weekend set in San Diego.
Game time – 7:10 PM
Go Blue!