The Dodgers Need To Score Runs For Zack Greinke To Even Series in San Francisco
By Scott Andes

So how do the Dodgers recover from Friday night’s train wreck? Scoring a lot of runs would help. It was certainly a night of all time lows for the Dodgers. They lost starter Hyun-jin Ryu for an undetermined amount of time because of a sore shoulder. The offense completely gave up against Madison Bumgarner, the defense was rancid, and the Giants creamed them by a 9-0 score.
Dodgers Lineup @ San Francisco
Gordon 2B
Puig CF
Gonzalez 1B
Kemp RF
Hanley SS
Crawford LF
Uribe 3B
Ellis C
Greinke P
Zack Greinke-14-8 vs. Tim Hudson-9-10
What’s more concerning is Ryu’s inflamed left shoulder. Apparently he felt some stiffness during his warm-ups and then in the first inning, it felt uncomfortable and he said he couldn’t make his pitches. Ryu pitched just one inning, and allowed four runs on five hits, (three doubles, two singles, wild pitch, and a walk) with one strikeout. Ryu was lifted after one inning, and will be examined by the team doctors on Monday in Los Angeles.
UPDATE-The Dodgers have activated Paco
The Dodgers have reinstated LHP Paco Rodriguez from the disabled list.
— Los Angeles Dodgers (@Dodgers) September 13, 2014
Jake Roth-USA TODAY Sports
This is the same injury that sidelined Ryu for several weeks back in April and May. He had two disabled list stints from it, and it’s normally a two-three week time frame. Don Mattingly has said that if Ryu can’t go, then Carlos Frias would pitch on Wednesday in Colorado.
So the Dodgers will try to win behind one of their other big three, which now seems to be a big two with the injury to Ryu. Zack Greinke will take the mound today at At&t Park in the second game of the three game series. Greinke has always pitched very well against the Giants. The last time Greinke faced the Giants was in late July during the Dodgers three game sweep. He whiffed ten in seven shutout innings in that game.
Greinke is 3-0 against the Giants this season, and is 3-0 all time with a 2.30 ERA in five career starts. He’s whiffed 36 in 31 innings and walked just seven. At At&t Park Greinke has a 1-0 record, and a 2.19 ERA in two starts. Overall this year, Greinke is 14-8 with a 2.73 ERA in 28 starts. He’s whiffed 186 and walked 41 in 178.1 innings pitched. Greinke is also 9-0 with a 1.82 ERA in 12 starts against the NL West.
Greinke has limited the Giants to a .218 (22 for 101) average against with three home runs and a .586 OPS against. Hunter Pence has hit two of the three home runs.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Pence | 20 | 19 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | .211 | .200 | .579 | .779 | 0 | 1 | 0 | 0 | 0 | |
Mike Morse | 16 | 14 | 4 | 0 | 0 | 1 | 3 | 1 | 6 | .286 | .375 | .500 | .875 | 0 | 0 | 0 | 1 | 0 | |
Buster Posey | 16 | 14 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | .286 | .375 | .286 | .661 | 0 | 0 | 0 | 0 | 0 | |
Angel Pagan | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .308 | .615 | 0 | 0 | 0 | 0 | 0 | |
Pablo Sandoval | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 | 0 | 0 | 0 | 0 | 1 | |
Brandon Crawford | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | 0 | 0 | 0 | 0 | 0 | |
Gregor Blanco | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 0 | |
Joaquin Arias | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 1 | |
Tim Hudson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Tim Lincecum | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Guillermo Quiroz | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Adam Duvall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 109 | 101 | 22 | 2 | 0 | 3 | 10 | 5 | 26 | .218 | .259 | .327 | .586 | 1 | 1 | 0 | 1 | 2 |
The stupid Giants will counter with right hander Tim Hudson. The 39-year old veteran has faced the Dodgers only once this year. Back on May 11th, he threw six frames, and allowed two earned runs on eight hits to pick up a no-decision.
Lance Iversen-USA TODAY Sports
Hudson is 6-4 against the Dodgers with a 3.46 ERA in 15 career starts. Overall this year he is 9-10 with a 3.12 ERA. The Dodgers are batting .258 (55 for 213) against Hudson with four home runs and 19 runs driven in. Adrian Gonzalez is hitting .435 (10 for 23) with two of the four home runs. Matt Kemp and Yasiel Puig have also hit home runs against Hudson.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanley Ramirez | 63 | 56 | 15 | 3 | 0 | 0 | 5 | 5 | 11 | .268 | .333 | .321 | .655 | 0 | 1 | 1 | 1 | 0 | |
Roger Bernadina | 27 | 25 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | .160 | .185 | .200 | .385 | 0 | 1 | 0 | 0 | 0 | |
Andre Ethier | 27 | 25 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | .240 | .296 | .520 | .816 | 0 | 0 | 1 | 0 | 1 | |
Adrian Gonzalez | 24 | 23 | 10 | 0 | 0 | 2 | 5 | 1 | 2 | .435 | .458 | .696 | 1.154 | 0 | 0 | 0 | 0 | 0 | |
Matt Kemp | 18 | 18 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 | |
Carl Crawford | 15 | 13 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | .308 | .400 | .462 | .862 | 0 | 0 | 0 | 0 | 0 | |
Justin Turner | 12 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Juan Uribe | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 0 | 0 | 0 | 0 | 2 | |
Yasiel Puig | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | .333 | .833 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Jamey Wright | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | |
Drew Butera | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
A.J. Ellis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 1 | |
Dee Gordon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Zack Greinke | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Scott Van Slyke | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | |
Darwin Barney | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Kevin Correia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Tim Federowicz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Clayton Kershaw | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | |
Dan Haren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 232 | 213 | 55 | 9 | 2 | 4 | 19 | 11 | 34 | .258 | .295 | .376 | .671 | 5 | 2 | 2 | 1 | 5 |
The Dodgers will go back to the regular lineup against the Giants tonight. Yasiel Puig returns to the number two hole as Dee Gordon is back in the lead-off spot. Carl Crawford returns to left field.
The Dodgers (83-64) are just one game ahead now in the NL West with 15 games left to play. The Dodgers have to win tonight, and they’re going to need a good start from Greinke to do it. The Dodgers have to come back tonight. Come on guys, we can’t let those bastard Giants win the division.
Winning the Wild Card would taste like a sandwich that fell in the sand. But if the Dodgers do win tonight, they’ll go back to two games ahead and with Kershaw going tomorrow they would probably be alright. If the Dodgers do win tonight, (Extreme inside joke ahead), then I will hopefully owe Lisa from Wine 661 a bunch of warm nuts. I wasn’t too optimistic. (she made a proclamation of warm nuts for all if the Dodgers won tonight) Don’t ask me to explain guys.
You better win tonight Dodgers! Damnit! Stupid team.
Game Time – 6:05 PM
Go Blue!
Defeat SF!