Frias Versus De La Rosa in Denver Rubber Game
By Scott Andes

The Dodgers wrap up their three game series with the Colorado Rockies with Wednesday afternoon’s rubber game at Coors Field. This will be the final game the Dodgers play at Denver this season. The Rockies are a last place club with a 60-91 record, but are looking to play the spoiler role. They are 26 games behind the Dodgers, so they’re not going anywhere. The Dodgers on the other hand, are supposed to be going to the playoffs. They have a three game lead with 11 games to play and probably shouldn’t be losing to Colorado.
Wait wait, I’m pitching today?-Mark J. Rebilas-USA TODAY Sports
But a playoff club should never ever bat Darwin Barney lead-off. Yet here we are. Maybe it’s just me, but I think the Dodgers should wait until they’ve actually clinched the division before they do stupid stuff like batting Barney lead-off. This isn’t the first time this has happened either. It’s so stupid, that I almost can’t write about it.
Dodgers Lineup @ Colorado
Barney 2B
Puig CF
Gonzalez 1B
Kemp RF
Uribe 3B
Crawford LF
Federowicz C
Rojas SS
Frias P
Carlos Frias-0-0 vs. Jorge De La Rosa-13-11
I mean I understand you want Barney and Miguel Rojas to be behind Frias because he throws a sinker, and there will be a lot of grounders. Fine. If they must play then I’m fine with that. Just don’t bat them lead-off. Whatever you do, don’t bat those bums lead-off. All I ask for is sanity.
The Dodgers will have right hander Carlos Frias on the mound filling in for the ailing Hyun-jin Ryu. This will be Frias’s second career MLB start, and twelfth career appearance. Frias’s first start was back on September 3. In that game he pitched six shutout innings against the Nationals at Dodger Stadium. He didn’t get a win, and was not involved in the decision. That was the 14 inning game that they lost to Washington.
Frias has never pitched at Coors Field, nor has he ever faced the Rockies. Overall Frias has a 3.91 ERA in 11 games, and has 18 whiffs to go against four walks in 25.1 innings pitched. Frias has allowed just three home runs in his major league time. So here’s hoping his sinker keeps many balls on the ground today.
Colorado will counter with veteran left hander Jorge De La Rosa. The 33-year old is 13-11 this season with a 4.28 ERA in 30 starts. He’s whiffed 129 and walked 61 in 172 frames. De La Rosa has faced the Dodgers three times this season, and has beaten them two out of three times. Although he is 4-10 with a 6.04 ERA in 20 career games against the Dodgers.
The Dodgers are batting .270 (62 for 230) with eight home runs, and 35 runs driven in against De La Rosa. The boys in blue have posted a .798 OPS against with 28 walks. Matt Kemp, and Adrian Gonzalez have hit him the best. Kemp is batting .417 (15 for 36) with three home runs and 12 RBI. Gonzalez is hitting .341 (14 for 41) with three home runs and 11 RBI.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Gonzalez | 49 | 41 | 14 | 3 | 0 | 3 | 11 | 7 | 14 | .341 | .429 | .634 | 1.063 | 0 | 1 | 0 | 0 | 2 | |
Matt Kemp | 39 | 36 | 15 | 4 | 1 | 3 | 12 | 2 | 4 | .417 | .436 | .833 | 1.269 | 0 | 1 | 0 | 0 | 0 | |
Hanley Ramirez | 34 | 28 | 11 | 5 | 0 | 2 | 5 | 6 | 5 | .393 | .500 | .786 | 1.286 | 0 | 0 | 0 | 0 | 0 | |
Juan Uribe | 34 | 29 | 7 | 0 | 0 | 0 | 1 | 4 | 8 | .241 | .353 | .241 | .594 | 0 | 0 | 1 | 1 | 1 | |
Andre Ethier | 22 | 22 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | .136 | .136 | .182 | .318 | 0 | 0 | 0 | 0 | 0 | |
Scott Van Slyke | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .077 | .000 | .077 | 0 | 0 | 0 | 0 | 2 | |
A.J. Ellis | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .000 | .364 | .000 | .364 | 0 | 0 | 0 | 0 | 0 | |
Darwin Barney | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 0 | 0 | 0 | |
Yasiel Puig | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .600 | 1.100 | 1 | 1 | 0 | 1 | 0 | |
Tim Federowicz | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .429 | .333 | .762 | 0 | 0 | 0 | 0 | 0 | |
Clayton Kershaw | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
Dee Gordon | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Miguel Rojas | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .200 | .333 | .400 | .733 | 0 | 0 | 0 | 0 | 0 | |
Dan Haren | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | |
Hyun-jin Ryu | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 1 | |
Kevin Correia | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Carl Crawford | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Justin Turner | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Drew Butera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Roger Bernadina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 266 | 230 | 62 | 15 | 1 | 8 | 35 | 28 | 58 | .270 | .350 | .448 | .798 | 3 | 3 | 1 | 2 | 6 |
As you can see Rojas is filling in for Hanley, who is still nursing a sore elbow. Dee Gordon sits as well, as Barney plays at second base. Tim Federowicz gets his first start behind the plate since September 3rd. After the game the Dodgers will fly to Chicago to take on the Chicago Cubs for a four game series that will wrap up the Dodger’s road schedule.
The Dodgers are 46-30 on the road, and 86-65 overall. Colorado is 40-36 at Coors Field. While the Dodgers are in Denver, the Giants will be wrapping up their series in Arizona. Madison Bumgarner counters rookie Andrew Chafin in their rubber game at 12:45. The Dodgers better win today.
The magic number is still 9 for the Dodgers to clinch the NL West.
Game Time – 12:10 PM
Go Blue!