Game Preview: Ross Versus Greinke in Game 2
By Scott Andes

What can the 1-0 first place Dodgers do for an encore? They can win another game. It is not a championship, but I’ll still take it. After Monday afternoon’s thrilling 6-3 opening day victory over the Matt Kemp led San Diego Padres, things are looking up for our Boys in Blue.
Allan Henry-USA TODAY Sports
After all the club last year won just three games when trailing after the seventh inning. This year’s boys in blue did it in the first game. The new faces preformed well. Howie Kendrick had a triple, and a game-tying RBI double. New shortstop Jimmy Rollins had the eventual game winning three-run home run in the eighth inning. Rookie Joc Pederson got a double, stolen base, and made a great catch in center field. These new Dodgers are pretty fun to watch.
Dodgers Lineup vs. San Diego
Rollins SS
Puig RF
Gonzalez 1B
Kendrick 2B
Grandal C
Crawford LF
Uribe 3B
Pederson CF
Greinke P
Tyson Ross-0-0 vs. Zack Greinke-0-0
Game time-7:10 PM
Clayton Kershaw pitched pretty well actually. Despite coming out of the game losing 3-2. If you took away that cheap run in the first inning, (which only scored because of the over shifting on Matt Kemp), then Kershaw only threw one bad pitch. That was the one to Kemp in the fifth inning that gave San Diego the lead.
Speaking of Kemp, we saw how classy Dodger fans are, as they gave him a standing ovation in the first inning during his first at-bat. Kemp doffed his cap, and then went on to drive in the first of his three runs. I did hear some boos mixed in as well, but for the most part, Dodger fans treated him with respect. Perhaps it was a thank you for nine years of memories.
Live Feed
Call to the Pen
I have a feeling Kemp is going to be a thorn in the Dodger’s side all season long. It was a very bizarre scene, seeing Kemp wearing a San Diego uniform. It kind of just doesn’t sit right with me. I still have a strange taste in my mouth from it. The Dodgers play San Diego 19 times this year.
On another note with Kemp, stop shifting on him please! If you remember when Kemp was a Dodger, he would go the other way consistently. He’s not some massive pull monster like David Ortiz. So let’s knock off the shifting alright?
In game two of the series, lanky right hander Tyson Ross will face off against Dodger right hander Zack Greinke.
Matt Kartozian-USA TODAY Sports
The 27-year old Berkeley native had a solid season in 2014 for San Diego. He posted a 2.81 ERA in 195 innings pitched, and struck out 195 in 31 starts. Ross might have lost four times to the Dodgers last year, but still pitched well to a 2.67 ERA in those four starts.
Ross is winless against the Dodgers in eight career starts. I those eight starts he is 0-5 but with a 2.79 ERA. The right hander has a 9.9 strikeout per nine rate versus the Dodgers. At Dodger Stadium he is 0-3 with a 2.67 ERA in four starts.
The Dodgers are hitting just .250 (29 for 116) with two home runs, and a .632 OPS off of Ross. Watch out for Carl Crawford who has hit Ross well, to the tune of a .538 (7 for 38) average, and .692 slugging percentage. Yasiel Puig, and Just Turner have both hit home runs.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Adrian Gonzalez | 20 | 18 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | .222 | .250 | .278 | .528 | 0 | 1 | 0 | 0 | 0 |
Andre Ethier | 17 | 16 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .250 | .294 | .313 | .607 | 0 | 0 | 0 | 0 | 1 |
Carl Crawford | 16 | 13 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | .538 | .625 | .692 | 1.317 | 0 | 0 | 0 | 0 | 0 |
Yasiel Puig | 16 | 14 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | .214 | .267 | .429 | .695 | 1 | 0 | 0 | 0 | 0 |
A.J. Ellis | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .091 | .231 | .091 | .322 | 1 | 0 | 0 | 0 | 0 |
Howie Kendrick | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 0 | 0 | 1 |
Juan Uribe | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .300 | .600 | 0 | 0 | 0 | 0 | 1 |
Brandon McCarthy | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 |
Justin Turner | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 |
Clayton Kershaw | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Jimmy Rollins | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 |
Zack Greinke | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Scott Van Slyke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Total | 129 | 116 | 29 | 4 | 0 | 2 | 8 | 8 | 30 | .250 | .296 | .336 | .632 | 4 | 1 | 0 | 0 | 3 |
The Dodgers will counter with Zack Greinke. He hasn’t faced live hitters since March 27, and I wonder if rust will come into play at some point here. Greinke has always pitched very well against San Diego in his career. He has a 4-0 record, and a 1.84 ERA in seven Starts versus the Padres. When you get Greinke in Dodger Stadium he becomes nearly untouchable. Greinke is 19-4 with a 2.31 ERA at Dodger Stadium.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Justin Upton | 24 | 20 | 8 | 2 | 0 | 2 | 4 | 4 | 6 | .400 | .500 | .800 | 1.300 | 0 | 0 | 1 | 0 | 0 |
Will Venable | 19 | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | .111 | .158 | .222 | .380 | 0 | 0 | 0 | 0 | 1 |
Clint Barmes | 17 | 16 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | .438 | .471 | .563 | 1.033 | 0 | 0 | 0 | 0 | 0 |
Jedd Gyorko | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .111 | .333 | .111 | .444 | 0 | 0 | 0 | 0 | 1 |
Alexi Amarista | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 |
Yonder Alonso | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 |
Ian Kennedy | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .143 | .143 | .286 | .429 | 0 | 0 | 0 | 0 | 1 |
Matt Kemp | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 |
Yangervis Solarte | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Wil Myers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Tyson Ross | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 |
Andrew Cashner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Wil Nieves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Total | 113 | 101 | 23 | 5 | 1 | 2 | 9 | 10 | 30 | .228 | .297 | .356 | .654 | 2 | 0 | 1 | 0 | 3 |
The Padres are batting just .228 (23 for 101) with two home runs against Greinke. There are two players to watch for here. Justin Upton has hit .400 (8 for 20) with two home runs against Greinke. And somehow, Clint Barmes has hit .439 (7 for 16) off of Greinke. However Alexi Amarista is reportedly expected to start at shortstop.
Stacie will have the game recap this evening, so tune in over here after the game for our thoughts on the finished match.
Let’s keep this streak “rollin”! Go Blue!