Dodgers Look To Even Series in Battle of Aces
Well that was a disaster wasn’t it? The Giants snapped the Dodger’s seven game winning streak last night after a 6-2 loss at At&t Park. It was a most frustrating night. The Dodgers kept hitting into double plays, and made several questionable plays in the field.
The main reason they lost Tuesday’s game, was the horrendous pitching from lefty Brett Anderson. I know it’s only been a few starts, but I remain unimpressed with him. It was a forgettable game, and I would Have almost rather the club had dropped one to Colorado or Seattle, then lose to the Giants.
Dodgers Lineup @ San Francisco
Rollins SS
Turner 1B
Puig RF
Kendrick 2B
Van Slyke LF
Heisey CF
Uribe 3B
Ellis C
Kershaw P
Clayton Kershaw-1-1 vs. Madison Bumgarner-1-1
Game Time – 7:15 PM
Tonight is the big matchup between the two aces, Clayton Kershaw against Madison Bumgarner.
Before we get into the numbers, the Dodgers are going to make a roster move soon. Apparently we saw multiple tweets yesterday that outfielder Chris Heisey had joined the club. Don’t worry nobody is hurt. The Dodgers have eight relievers right now, and I think they’re going to option Adam Liberatore down and keep the extra position player for a few days until Hyun-jin Ryu’s spot comes up again in a few days. This shows us how deep the position player roster is.
Jayne Kamin-Oncea-USA TODAY Sports
Today the Dodgers will look to even the series behind their ace. Clayton Kershaw may have gotten off to a slow start this year, but he always dominates against the Giants. He’s won more games against the Giants than against any other club during his stellar career. Kershaw is 14-5 with a 1.43 ERA in 26 games against the Giants. He’s pitched four shutouts against the Giants, and posted a 0.831 WHIP. He’s whiffed 191 Giants in 189 frames. Even more amazing are his numbers at At&t Park.
Mark J. Rebilas-USA TODAY Sports
In San Francisco he is 8-2 with a 0.83 ERA in 11 starts. This includes three shutouts, and a 0.819 WHIP. Kershaw has allowed just eight earned runs in San Francisco. Will he continue his dominance against the Giants? So far this season he is 1-1 with a 4.42 ERA in 18.1 innings pitched. He’s whiffed 26 and walked 6.
Kershaw has limited the Giants to a .182 (52 for 286) average against. He’s held them to a .452 OPS against, and whiffed 89 against 15 walks.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Buster Posey | 63 | 60 | 11 | 2 | 0 | 1 | 5 | 2 | 13 | .183 | .222 | .267 | .489 | 0 | 0 | 2 | 1 | 5 |
Angel Pagan | 40 | 39 | 11 | 3 | 0 | 0 | 0 | 1 | 6 | .282 | .300 | .359 | .659 | 0 | 0 | 0 | 0 | 0 |
Joaquin Arias | 33 | 32 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | .250 | .273 | .281 | .554 | 0 | 0 | 1 | 0 | 1 |
Brandon Belt | 30 | 27 | 3 | 1 | 0 | 0 | 0 | 3 | 13 | .111 | .200 | .148 | .348 | 0 | 0 | 0 | 0 | 0 |
Gregor Blanco | 23 | 20 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | .250 | .348 | .250 | .598 | 0 | 0 | 0 | 0 | 0 |
Brandon Crawford | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .059 | .059 | .059 | .118 | 0 | 0 | 0 | 0 | 1 |
Casey McGehee | 13 | 11 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .273 | .385 | .455 | .839 | 0 | 0 | 0 | 0 | 0 |
Tim Lincecum | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Justin Maxwell | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 |
Ryan Vogelsong | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | 1 | 0 | 0 | 0 | 0 |
Nori Aoki | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .111 | .111 | .111 | .222 | 1 | 0 | 0 | 0 | 0 |
Matt Cain | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | 0 | 0 | 0 | 0 | 0 |
Joe Panik | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 |
Madison Bumgarner | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 |
Hector Sanchez | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Tim Hudson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Jake Peavy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Matt Duffy | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 |
Yusmeiro Petit | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
Total | 304 | 286 | 52 | 8 | 1 | 1 | 8 | 15 | 89 | .182 | .225 | .227 | .452 | 2 | 0 | 3 | 1 | 7 |
The Giants will counter with their ace left hander Madison Bumgarner. The former World Series MVP has been very tough on the Dodgers in years past. He’s gotten off to a slow starts as well. He is 1-1 with a 5.29 ERA in three starts.
Live Feed class=inline-text id=inline-text-23Call to the Pen
Bumgarner is 11-5 with a 2.54 ERA in 16 starts against the Dodgers. He’s whiffed 101 and walked 23. The big left hander has held the Dodgers to a .217 (48 for 221) average against. Justin Turner is hitting .333 (6 for 18) with two home runs against Bumgarner. Juan Uribe is hitting .300 (9 for 30) with a home run, and Yasiel Puig is batting .273 (6 for 22) with two home runs.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Adrian Gonzalez | 35 | 35 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | .114 | .114 | .171 | .286 | 0 | 0 | 0 | 0 | 0 |
Juan Uribe | 31 | 30 | 9 | 1 | 0 | 1 | 3 | 1 | 9 | .300 | .323 | .433 | .756 | 0 | 0 | 1 | 0 | 0 |
Andre Ethier | 25 | 24 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | .125 | .160 | .167 | .327 | 0 | 0 | 0 | 1 | 1 |
Yasiel Puig | 24 | 22 | 6 | 0 | 0 | 2 | 2 | 1 | 7 | .273 | .333 | .545 | .879 | 0 | 0 | 0 | 1 | 0 |
A.J. Ellis | 21 | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | .105 | .190 | .158 | .348 | 0 | 0 | 0 | 0 | 0 |
Jimmy Rollins | 21 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | .238 | .238 | .238 | .476 | 0 | 0 | 0 | 0 | 2 |
Darwin Barney | 19 | 17 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | .294 | .368 | .294 | .663 | 0 | 0 | 0 | 0 | 1 |
Justin Turner | 19 | 18 | 6 | 2 | 0 | 2 | 3 | 1 | 1 | .333 | .368 | .778 | 1.146 | 0 | 0 | 0 | 0 | 0 |
Scott Van Slyke | 17 | 13 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | .308 | .471 | .385 | .855 | 0 | 0 | 0 | 0 | 0 |
Yasmani Grandal | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .143 | .125 | .286 | .411 | 0 | 1 | 0 | 0 | 1 |
Clayton Kershaw | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1 | 0 | 0 | 0 | 0 |
Carl Crawford | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Zack Greinke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Brandon McCarthy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Alex Guerrero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Juan Nicasio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Joc Pederson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Total | 236 | 221 | 48 | 9 | 0 | 5 | 13 | 11 | 60 | .217 | .260 | .326 | .585 | 1 | 1 | 1 | 2 | 5 |
Stacie and I will be at the Sportsnetla studios watching the game. We’ll have some cool content for you guys later. In the meantime, Adrian will have the call tonight and will cover the game. Regardless of last night’s loss, remember that we are still in first place, and the Giants are in the basement. Can we stop losing to these guys then? Don’t forget Thursday’s game is a day game at 12:45, so make your plans accordingly.
Go Blue!