Dodgers Return To Coors Field Again
Unsurprisingly the Dodger offense failed spectacularly in the series finale at St. Louis during their 3-1 loss to the Cardinals in the Sunday afternoon rubber game. The Dodgers scored just one run (The only run scoring on a Joc home run) on two measly hits, and left the tying runs on base in the top of the ninth inning. Justin Turner ended the game by striking out on a called third strike from closer Trevor Rosenthal.
Bob Stanton-USA TODAY Sports
Of course Turner had to turn around and whine and moan to the home plate umpire. As if it’s the umpire’s fault that he stood there like a statue when he should have been protecting the plate and swinging the bat. That seems to be the prevailing theme with Don Mattingly and some of the Dodgers this week. They can’t hit or score runs, so blame the umpires! I don’t want to hear that stuff anymore. It’s certainly not the umpire’s fault that the Dodger’s offense is as lively as a corpse.
Dodgers Lineup @ Colorado
Pederson CF
Turner 3B
Gonzalez 1B
Kendrick 2B
Ethier RF
Hernandez LF
Rollins SS
Ellis C
Kershaw P
Clayton Kershaw-3-3 vs. Kyle Kendrick-2-6
Game Time – 5:40 PM
Somehow the Dodgers remained in first place by a half game. Once again former Dodger Juan Uribe protected the boys in blue from afar, single handedly sparking a four-run Atlanta rally in the ninth inning to defeat Madison Bumgarner and the evil Giants 7-5 on Sunday afternoon. Papi collected three hits including a home run, and is clearly still looking after the Dodgers even though he is no longer with the club. Never forget that Papi will always love you.
With the awful Cardinals in the rear view mirror, the Dodgers fly into Denver to face the Rockies, with a double-header looming on Tuesday night. The opening game of the series will see Clayton Kershaw battle right hander Kyle Kendrick.
Live Feed class=inline-text id=inline-text-17Call to the Pen
Kershaw is coming off his best outing of the season. Last week he pitched seven shutout innings against Atlanta to win his third game of the season. Kershaw has always pitched well against Colorado, but has given up 12 home runs at Coors Field.
He’s already faced Colorado thrice this season, and is 2-0 with a no-decision. He struck out 12 on April 17’s 7-3 win, and then whiffed ten on May 15. Kershaw has 37 whiffs in three starts against Colorado. Kershaw is 7-3 with a 4.78 ERA at Coors Field. Against Colorado, he is 15-5 with a 3.29 ERA, and 205 whiffs.
Colorado is hitting .238 (66 for 277) with seven home runs and 29 runs batted in versus Kershaw. Trot Tulowitzki has hit three, and Cargo has hit two long balls. Kershaw has struck out 88 and walked just 21, while limiting Colorado to a .640 OPS against.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Troy Tulowitzki | 66 | 60 | 15 | 2 | 0 | 3 | 8 | 5 | 15 | .250 | .303 | .433 | .736 | 0 | 1 | 3 | 0 | 4 |
Nick Hundley | 41 | 37 | 10 | 1 | 0 | 0 | 4 | 4 | 10 | .270 | .341 | .297 | .639 | 0 | 0 | 1 | 0 | 0 |
Carlos Gonzalez | 36 | 33 | 6 | 0 | 0 | 2 | 4 | 2 | 17 | .182 | .250 | .364 | .614 | 0 | 0 | 0 | 1 | 0 |
DJ LeMahieu | 36 | 33 | 9 | 1 | 0 | 0 | 2 | 3 | 10 | .273 | .333 | .303 | .636 | 0 | 0 | 0 | 0 | 1 |
Wilin Rosario | 29 | 28 | 8 | 2 | 0 | 1 | 5 | 1 | 11 | .286 | .310 | .464 | .775 | 0 | 0 | 1 | 0 | 0 |
Charlie Blackmon | 28 | 28 | 7 | 1 | 0 | 1 | 2 | 0 | 10 | .250 | .250 | .393 | .643 | 0 | 0 | 0 | 0 | 0 |
Nolan Arenado | 26 | 24 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | .250 | .308 | .333 | .641 | 0 | 0 | 0 | 0 | 1 |
Brandon Barnes | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Michael McKenry | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 |
Jorge De La Rosa | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 |
Daniel Descalso | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .571 | .400 | .971 | 0 | 0 | 1 | 0 | 0 |
Chad Bettis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 |
Kyle Kendrick | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Rafael Ynoa | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 |
Eddie Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Total | 302 | 277 | 66 | 9 | 0 | 7 | 29 | 21 | 88 | .238 | .293 | .347 | .640 | 2 | 1 | 6 | 1 | 6 |
Colorado will counter with Kyle Kendrick. The 30-year old right hander is 2-6 with a 6.38 ERA in 10 starts. He’s been pretty awful this year. The long ball has really hurt him. Kendrick has allowed 13, but has also only struck out 31 in 60 innings pitched. He has had plenty of trouble getting swings and misses.
The Dodgers have already beaten him twice this season. Although in his last start against the Blue on May 17, he allowed just one earned run on three hits across seven frames. He took the loss in that one after the Colorado bullpen let the game get away. However over his last four starts Kendrick has held opponents to a .198 batting average against. Overall against the Dodgers he is 5-8 with a 6.28 ERA, and he is 1-3 at Coors Field.
The Dodgers are hitting .295 (33 for 112) with three home runs and 20 runs driven in against Kendrick. Adrian Gonzalez is hitting .444 (8 for 18) with four doubles against Kendrick. Andre Ethier has hit two home runs, and the Dodgers are OPSing .888.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Andre Ethier | 34 | 30 | 7 | 2 | 0 | 2 | 7 | 4 | 3 | .233 | .324 | .500 | .824 | 0 | 0 | 0 | 0 | 1 |
Adrian Gonzalez | 21 | 18 | 8 | 4 | 0 | 0 | 4 | 3 | 2 | .444 | .524 | .667 | 1.190 | 0 | 0 | 1 | 0 | 0 |
Yasmani Grandal | 15 | 11 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | .273 | .467 | .364 | .830 | 0 | 0 | 0 | 0 | 0 |
Justin Turner | 15 | 13 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .231 | .333 | .308 | .641 | 0 | 0 | 0 | 0 | 1 |
A.J. Ellis | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | 0 | 0 | 0 | 0 | 1 |
Howie Kendrick | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | .400 | .500 | 1.200 | 1.700 | 0 | 0 | 0 | 0 | 0 |
Joc Pederson | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 1 | 0 | 0 |
Jimmy Rollins | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
Clayton Kershaw | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 |
Alex Guerrero | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Enrique Hernandez | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 0 |
Mike Bolsinger | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Juan Nicasio | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Scott Van Slyke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Kenley Jansen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 |
Total | 129 | 112 | 33 | 12 | 1 | 3 | 20 | 17 | 13 | .295 | .388 | .500 | .888 | 0 | 0 | 2 | 0 | 3 |
While the Dodgers have been sinking in the standings, the Rockies have been quietly playing better Baseball. Remember when the last time the Dodgers saw them and they had lost 11 games in a row? Well, the Rockies have won four straight, and 7 of their last 10 games. The Rockies are doing it all on the road, which is very different than what we’re accustomed to seeing from them. The Rockies have a winning record on the road, but are 8-13 at Coors Field. The Dodgers are 8-13 on the road themselves. Colorado is 6.5 games behind the Dodgers in the National League West. The Dodgers are 29-20, and this is their 50th game of the season.
Stat of the day– Adrian Gonzalez is hitting .308 with 17 home runs at Coors Field
Go Blue!