Greinke, Dodgers Look For Series Split Versus Cardinals
By Scott Andes

The Dodgers finish their season series with the Cardinals tonight on ESPN Sunday night Baseball. A win would give the Dodgers a series split, and three wins in seven games against St. Louis. I guess that’s as good as we can hope for.
Last night Clayton Kershaw’s masterpiece got the Dodgers back into the win column. The club again put out another triple-A type lineup, but fortunately the evening also marked the return of Yasiel Puig. He sparked the Dodgers by doubling home Chris Heisey for their first run in the bottom of the eighth, and then scoring the second run on Justin Turner’s single. Tonight he is in the lineup again patrolling his usual right field position and batting second. The lineup looks better today.
Zack Greinke will battle Lance Lynn, and then we can say goodbye to the Cardinals, at least until the postseason.
Dodgers Lineup vs. Cardinals
Pederson CF
Puig RF
Gonzalez 1B
Turner 3B
Ethier LF
Grandal C
Hernandez 2B
Rollins SS
Greinke P
Lance Lynn is having a solid season despite him having a .500 record. He is 4-4 with a 3.03 ERA, and 73 whiffs against 22 walks in 68.2 innings pitched. He is 3-1 with a 4.50 ERA against the Dodgers, and is 2-1 with a 4.95 ERA at Dodger Stadium. He is 23-19 away from Busch stadium. The Dodgers are hitting .356 (26 for 73) against Lynn, with 11 RBI and a .913 OPS against. Here’s how the Dodgers are hitting against the 28-year old right hander.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Andre Ethier | 17 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | .308 | .471 | .385 | .855 | 0 | 0 | 0 | 0 | 0 |
A.J. Ellis | 16 | 14 | 5 | 3 | 0 | 0 | 4 | 2 | 4 | .357 | .438 | .571 | 1.009 | 0 | 0 | 1 | 0 | 1 |
Adrian Gonzalez | 16 | 14 | 4 | 2 | 0 | 0 | 3 | 2 | 3 | .286 | .375 | .429 | .804 | 0 | 0 | 0 | 0 | 0 |
Yasiel Puig | 12 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .444 | .583 | .444 | 1.028 | 0 | 0 | 0 | 0 | 0 |
Jimmy Rollins | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 | 0 | 0 | 0 | 0 | 0 |
Zack Greinke | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Chris Heisey | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 |
Alberto Callaspo | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 |
Howie Kendrick | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 |
Justin Turner | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Yasmani Grandal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 73 | 26 | 8 | 0 | 0 | 11 | 12 | 16 | .356 | .447 | .466 | .913 | 0 | 0 | 1 | 0 | 2 |
Zack Greinke is still looking for his first win since May 5. Since then he has loss, and four no-decisions in his last five outings. His last start was a poor one. He allowed five runs over six frames at Denver. Greinke is 5-1 with a 1.97 ERA and 60 whiffs in 73 innings pitched.
Live Feed
Call to the Pen
Greinke has always pitched well against the Cardinals. He is 9-4 with a 3.17 ERA in 14 games, and 12 starts. Greinke is 21-5 with a 2.29 ERA at Dodger Stadium. The Cardinals are hitting .242 (56 for 231) against Greinke with four home runs and 16 runs batted in. Matt Carpenter is hitting .350 against Greinke, but he may not be available after suffering a triceps bruise on Saturday night after he was hit by a Clayton Kershaw pitch.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Jhonny Peralta | 58 | 51 | 11 | 1 | 1 | 0 | 2 | 7 | 9 | .216 | .310 | .275 | .585 | 0 | 0 | 1 | 0 | 2 |
Matt Holliday | 42 | 40 | 12 | 1 | 0 | 2 | 7 | 2 | 7 | .300 | .333 | .475 | .808 | 0 | 0 | 0 | 0 | 0 |
Jon Jay | 39 | 36 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .263 | .222 | .485 | 1 | 0 | 0 | 1 | 0 |
Yadier Molina | 35 | 33 | 9 | 2 | 0 | 0 | 3 | 1 | 4 | .273 | .286 | .333 | .619 | 0 | 1 | 0 | 0 | 3 |
Matt Carpenter | 23 | 20 | 7 | 2 | 0 | 1 | 1 | 3 | 5 | .350 | .435 | .600 | 1.035 | 0 | 0 | 0 | 0 | 0 |
Jason Heyward | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | 0 | 0 | 0 | 0 | 0 |
Mark Reynolds | 12 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | .100 | .250 | .400 | .650 | 0 | 0 | 0 | 0 | 0 |
Jaime Garcia | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 |
Pete Kozma | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Kolten Wong | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 |
Tony Cruz | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 |
Randal Grichuk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Lance Lynn | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Peter Bourjos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 |
Total | 251 | 231 | 56 | 7 | 1 | 4 | 16 | 16 | 46 | .242 | .293 | .333 | .627 | 1 | 1 | 1 | 1 | 5 |
Catch the game on ESPN at 5:08 PM, and then catch Jason’s recap immediately afterwards. Then I do not want to see the Cardinals again until we are knocking them out of the playoffs ala 2009.
Go Blue!