On this date in 1981, a player by the name of Fernando Valenzuela became the youngest pitcher to start Opening Day for the Dodgers, igniting Fernandomania.
Who knew an injury to Jerry Reuss could spark an international sensation?!
After an injury forced Reuss to miss his Opening Day start, Tommy Lasorda turned to a 20-year-old rookie from Mexico, Fernando Valenzuela, to take the ball at Dodger Stadium to open the 1981 season.
Valenzuela became the first Dodgers rookie to pitch on Opening Day for the franchise, and the youngest pitcher to start an opener in the majors since Catfish Hunter in 1966.
But none of that mattered by the time Valenzuela, with his unique windup and stocky frame, took the hill. The 20-year-old pitched a complete game, five-hit shutout in a 2-0 Dodgers win in front of 50,000+ fans at Chavez Ravine, the same location where Mexican-Americans had been removed from their homes to build Dodger Stadium two decades earlier.
Valenzuela had pitched batting practice only two days earlier, before the team realized they would need him to pitch in the season’s first game. He was originally scheduled to start two days later.
His Opening Day start marked the beginning of an incredible run that took over the sports world during the course of the 1981 season. Fernandomania took Major League baseball by storm, as Valenzuela won his first eight starts, all complete games, a stretch when he allowed only four earned runs.
More Articles About Fernando Valenzuela:
Rk | Date | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 9 | HOU | W,2-0 | SHO | W(1-0) | 9.0 | 5 | 0 | 2 | 5 | 0.00 | |
2 | Apr 14 | @ | SFG | W,7-1 | CG | W(2-0) | 9.0 | 4 | 1 | 2 | 10 | 0.50 |
3 | Apr 18 | @ | SDP | W,2-0 | SHO | W(3-0) | 9.0 | 5 | 0 | 0 | 10 | 0.33 |
4 | Apr 22 | @ | HOU | W,1-0 | SHO | W(4-0) | 9.0 | 7 | 0 | 3 | 11 | 0.25 |
5 | Apr 27 | SFG | W,5-0 | SHO | W(5-0) | 9.0 | 7 | 0 | 4 | 7 | 0.20 | |
May | May | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ERA | |
6 | May 3 | @ | MON | W,6-1 | GS-9 | W(6-0) | 9.0 | 5 | 1 | 0 | 7 | 0.33 |
7 | May 8 | @ | NYM | W,1-0 | SHO | W(7-0) | 9.0 | 7 | 0 | 5 | 11 | 0.29 |
8 | May 14 | MON | W,3-2 | CG | W(8-0) | 9.0 | 3 | 2 | 1 | 7 | 0.50 | |
9 | May 18 | PHI | L,0-4 | GS-7 | L(8-1) | 7.0 | 3 | 4 | 2 | 6 | 0.91 | |
10 | May 23 | @ | CIN | W,9-6 | GS-8 | 8.0 | 8 | 4 | 6 | 3 | 1.24 | |
11 | May 28 | @ | ATL | L,4-9 | GS-4 | L(8-2) | 3.2 | 6 | 7 | 2 | 2 | 1.89 |
Jun | Jun | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ERA | |
12 | Jun 1 | ATL | W,5-2 | CG | W(9-2) | 9.0 | 7 | 2 | 2 | 11 | 1.90 | |
13 | Jun 6 | @ | CHC | L,5-11 | GS-4 | L(9-3) | 3.1 | 6 | 7 | 3 | 4 | 2.45 |
14 | Jun 11 | @ | STL | L,1-2 | GS-7 | L(9-4) | 7.0 | 3 | 2 | 3 | 9 | 2.45 |
Aug | Aug | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ERA | |
15 | Aug 11 | CIN | L,6-7 | GS-5 | 4.1 | 5 | 3 | 4 | 3 | 2.60 | ||
16 | Aug 16 | ATL | W,6-5 | GS-5 | 5.0 | 8 | 5 | 0 | 9 | 2.87 | ||
17 | Aug 22 | @ | STL | W,3-2 | GS-9 | W(10-4) | 8.2 | 4 | 2 | 4 | 12 | 2.81 |
18 | Aug 27 | CHC | W,6-0 | SHO | W(11-4) | 9.0 | 4 | 0 | 2 | 10 | 2.63 | |
Sep/ | Sep/ | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ERA | |
19 | Sep 1 | PIT | W,3-2 | GS-10 | 10.0 | 8 | 1 | 1 | 7 | 2.51 | ||
20 | Sep 6 | STL | W,5-0 | SHO | W(12-4) | 9.0 | 4 | 0 | 1 | 8 | 2.37 | |
21 | Sep 12 | @ | CIN | L,5-6 | GS-7 | 6.1 | 9 | 4 | 5 | 4 | 2.49 | |
22 | Sep 17 | ATL | W,2-0 | SHO | W(13-4) | 9.0 | 3 | 0 | 2 | 6 | 2.36 | |
23 | Sep 22 | @ | SFG | L,2-5 | GS-6 | L(13-5) | 6.0 | 7 | 4 | 3 | 6 | 2.49 |
24 | Sep 27 | @ | HOU | L,1-4 | GS-7 | L(13-6) | 7.0 | 7 | 4 | 2 | 5 | 2.59 |
25 | Oct 1 | SDP | L,0-1 | GS-8 | L(13-7) | 8.0 | 5 | 0 | 2 | 7 | 2.48 | |
16-9 | W-L:13-7 | 192.1 | 140 | 53 | 61 | 180 | 2.48 |
Valenzuela would go on to win both the Rookie of the Year Award and Cy Young Award in 1981, on way to pitching for the Dodgers in the World Series. He finished the season 13-7 with a 2.48 ERA, leading the league in complete games (11), shutouts (8), and strikeouts (180).
That magical rookie season remains one of the highlights in Dodgers history.
Special thanks to the Los Angeles Times archive which was accessed to read the April 10, 1981 edition of the newspaper for background information used in this article.