So far, the 2023 T-Mobile Home Run Derby has one confirmed participant: Mariners star Julio Rodriguez. The event, which will take place at T-Mobile Park (!!) in Seattle on July 10 at 5 p.m. PST, is arguably the most captivating of All-Star weekend.
And there's good news for you, Los Angeles Dodgers fans! Mookie Betts said he would participate if makes the NL All-Star team, so get voting!!
But we're here to break down the history of the event, which started all the way back in 1985, from both a Dodgers and league-wide perspective. LA fans can come here for their information source leading up to (and during) the Derby.
Wondering who won the event over the last (almost) four decades? Wondering who won it for the Dodgers? Wondering which Dodgers have participated? Here's your comprehensive guide.
History of Dodgers Home Run Derby Winners
No Dodger has won the Home Run Derby, but former Dodgers have!
- Darryl Strawberry was a co-winner in 1986 as a member of the Mets with Wally Joyner. Strawberry played for the Dodgers from 1991-1993
- Eric Davis was also a co-winner three years later in 1989 with Ruben Sierra. Davis, a longtime Cincinnati Red (the jersey he wore while capturing the crown), was with the Dodgers from 1992-1993.
- Garret Anderson was only with the Dodgers for a short time (80 games), which marked the end of his MLB career in 2010. He took home the Derby title in 2003 as a member of the Angels.
- Bobby Abreu's stop in LA was only for 92 games in 2012, but he's a former Dodger who won the Derby back in 2005 as a member of the Philadelphia Phillies.
History of Dodgers Players Participating in the Home Run Derby
Unfortunately, these guys never won the event while wearing a Dodgers uniform:
- Mike Piazza (1993, 1994)
- Raul Mondesi (1995)
- Hee-seop Choi (2005)
- Matt Kemp (2011, 2012)
- Yasiel Puig (2014)
- Joc Pederson (2015, 2019) -- second all-time with 39 home runs in a single round!
- Corey Seager (2016, 2022)
- Cody Bellinger (2017)
- Max Muncy (2018)
More Articles About Dodgers History:
History of Home Run Derby Winners
Year | Player | Team | Ballpark |
---|---|---|---|
1985 | Dave Parker | Cincinnati Reds | Hubert H. Humphrey Metrodome, Minneapolis |
1986 | Darryl Strawberry and Wally Joyner | Mets and Angels (co-winners) | Astrodome, Houston |
1987 | Andre Dawson | Cubs | Oakland-Alameda County Coliseum, Oakland |
1989 | Ruben Sierra and Eric Davis | Rangers and Reds (co-winners) | Anaheim Stadium, Anaheim |
1990 | Ryne Sandberg | Cubs | Wrigley Field, Chicago |
1991 | Cal Ripken Jr. | Orioles | SkyDome, Toronto |
1992 | Mark McGwire | Athletics | Jack Murphy Stadium, San Diego |
1993 | Juan Gonzalez | Rangers | Oriole Park at Camden Yards, Baltimore |
1994 | Ken Griffey Jr. | Mariners | Three Rivers Stadium, Piitsburgh |
1995 | Frank Thomas | White Sox | The Ballpark in Arlington, Arlington |
1996 | Barry Bonds | Giants | Veterans Stadium, Philadelphia |
1997 | Tino Martinez | Yankees | Jacobs Field, Cleveland |
1998 | Ken Griffey Jr. | Mariners | Coors Field, Denver |
1999 | Ken Griffey Jr. | Mariners | Fenway Park, Boston |
2000 | Sammy Sosa | Cubs | Turner Field, Atlanta |
2001 | Luis Gonzalez | Diamondbacks | Safeco Field, Seattle |
2002 | Jason Giambi | Yankees | Miller Park, Milwaukee |
2003 | Garret Anderson | Angels | US Cellular Field, Chicago |
2004 | Miguel Tejada | Orioles | Minute Maid Park, Houston |
2005 | Bobby Abreu | Phillies | Comerica Park, Detroit |
2006 | Ryan Howard | Phillies | PNC Park, Piitsburgh |
2007 | Vladimir Guerrero | Angels | AT&T Park, San Francisco |
2008 | Justin Morneau | Twins | Yankee Stadium, New York |
2009 | Prince Fielder | Brewers | Busch Stadium, St. Louis |
2010 | David Ortiz | Red Sox | Angel Stadium, Anaheim |
2011 | Robinson Cano | Yankees | Chase Field, Phoenix |
2012 | Prince Fielder | Brewers | Kauffman Stadium, Kansas City |
2013 | Yoenis Cespedes | Athletics | Citi Field, New York |
2014 | Yoenis Cespedes | Athletics | Target Field, Minneapolis |
2015 | Todd Frazier | Reds | Great American Ballpark, Cincinnati |
2016 | Giancarlo Stanton | Marlins | Petco Park, San Diego |
2017 | Aaron Judge | Yankees | Marlins Park, Miami |
2018 | Bryce Harper | Nationals | Nationals Park, Washington DC |
2019 | Pete Alonso | Mets | Progressive Field, Cleveland |
2021 | Pete Alonso | Mets | Coors Field, Denver |
2022 | Juan Soto | Nationals | Dodger Stadium, Los Angeles |
Stay tuned for updates as more participants are confirmed for the 2023 Home Run Derby!